Compare
Guinea pig cage types, side by side
Typical floor space, Australian price range, cleaning effort and our welfare rating for each type of housing. Prices are rough guides only.
| Housing type | Typical floor | Typical price (AUD) | Cleaning | Where | Welfare rating |
|---|---|---|---|---|---|
| C&C grid cage (DIY) | 0.76–1.9 m²+ | ≈ $100–$200 | Easy | Indoors | Excellent |
| C&C cage kit | ≈ 1.0 m²+ | ≈ $300–$500 | Easy | Indoors | Excellent |
| Modular pen with floor | ≈ 1.0 m² | Varies | Easy | Indoors | Good |
| Large store-bought cage | ≈ 0.7 m² | ≈ $90–$200 | Moderate | Indoors | Minimum only |
| Typical pet-shop cage | ≈ 0.5 m² | ≈ $150–$250 | Awkward (small doors) | Indoors | Too small |
| Indoor furniture hutch | ≈ 0.5 m² | ≈ $200–$300 | Moderate | Indoors | Usually too small |
| Outdoor hutch + run | 1–2 m²+ plus run | ≈ $500–$900 | Moderate | Outdoors (shaded) | Good with heat plan |
The welfare rating reflects floor space against RSPCA Australia's guidance of about 1 m² for a pair, plus flooring and ease of care. Always check the specific product's internal dimensions.